| Management number | 239587309 | Release Date | 2026/07/14 | List Price | US$36.40 | Model Number | 239587309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kai slip-on flats feature a classic espadrille bottom complemented by a sleek loafer top. Casual, clean, and ready for anything.
| UPC | 017113323377 |
|---|---|
| ASIN | B0B9H9LLPD |
| Brand | Sam Edelman |
| Color | Tuscan Taupe |
| Theme | Casual, Women's Fashion, Comfortable Footwear, Spring Season |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Espadrilles |
| Toe Style | Round Toe |
| Model Name | Kai |
| Sport Type | Dance |
| Strap Type | Leather |
| Style Name | Kai |
| Unit Count | 1 Pack |
| Item Weight | 40 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sam Edelman |
| Style Number | I5162L2900 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Loafer Flat |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Not Distinguishable |
| Cushioning Level | Minimal or Moderate |
| Special Features | slip-on style, ankle strap with buckle closure |
| Insole Cushioning | Minimal or Moderate |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I5162L2900 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form