| Management number | 239831331 | Release Date | 2026/07/14 | List Price | US$68.00 | Model Number | 239831331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C36MH4MZ |
|---|---|
| Size | Large |
| Color | Affected Hand-Left |
| Team Name | Affected Hand-Left |
| Brand Name | syrebo |
| Glove Type | rehabilitation |
| Sport Type | Exercise and Fitness |
| Style Name | Soft Rehabilitation Robot Gloves |
| Unit Count | 1.0 Count |
| Closure Type | Pull On |
| Model Number | SY-HRC10 |
| Material Type | Silicone, Plastic, Fabric |
| Special Sizes | Standard |
| Item Type Name | Soft Rehabilitation Robot Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Touch Screen Support |
| Age Range Description | Adult |
| Manufacturer Part Number | SY-HRC10 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form